Inclusiveness

Inclusiveness in the Nepali Army

Inclusiveness in The Nepalese Army Nepal is a multi-ethnic, multilingual, multi-religious and multicultural country with a common aspiration and commitment to a united bond of allegiance to national independence, integrity, national interests and prosperity. By virtue of its diversity, the government seeks to provide more inclusive state institutions. But despite of its efforts, the issue of inclusion (Samabesikaran) of different castes, ethnic groups, genders and regions have been frequently raised in the country. In the Gurkha Regiments of foreign armies, the practice of recruiting from specific ethnic groups is still prevalent. But in the case of the Nepali Army, it has always endeavored to maintain a national character principally in terms of inclusion of all castes, ethnic communities, genders, regions and religions.

Maintaining its tradition and reflecting the spirit of the institution, the Nepali Army incorporating a system of reservation. This practice was prevalent in the Nepali Army decades before the Government of Nepal implemented the policy on inclusion in the state legislature. The Nepali Army has ethnic based battalions from Magar, Gurung, Kiranti/Limbu and Madhesi communities. In the rest of the formations, units and subunits all castes / ethnic communities, religions and regions are given an equal opportunity based on open competition.

In compliance to the Nepalese Law, which states that 45% of all vacant government positions be reserved for excluded groups, the Army in 2006, amended its Army Act. After which, out of the 45% reserved position within the Nepal Army 20% is reserved for women, 32% for Janajati, 28% for Madheshi, 15% for Dalit and 5% for remote regions.

Recruitment is voluntary and competitive. Hence forcing citizens to sign up in the proportion of the demographic breakup of the nation would violate the rights of the people who may not want to join the Army and at the same time be unfair to those qualified and wishing to join.

It is true that the racial and cultural character of the Nepali Army is not a mirror image of the national picture but it depicts a picture which is far closer than most of the other organs of the state. The recruitment in the Nepali Army is entirely voluntary in composition. The Army has been making a conscious effort in including as many of the minority groups as possible. It has aimed for inclusiveness since ages in the past. In recent times, the Army has also made important strides towards gender inclusiveness.

A comparative table is presented below which includes various castes and ethnic communities represented in Nepali Army.

State of Castes/Ethnic Inclusion in the Nepali Army
(As of August 14, 2022)
S.No. Caste/Ethnic Groups Total Representation in NA (%) of Total Representation in NA
(a) (b) (c) (d)
1 KSHATRI 35156 40.35863114
2 MAGAR 8102 9.300990713
3 BRAHMAN 7495 8.604162601
4 NEWAR 4651 5.339287559
5 TAMANG 4119 4.728558473
6 KAMI 3572 4.100609581
7 THARU 3376 3.875604128
8 THAKURI 2994 3.437073092
9 GURUNG 2568 2.948030628
10 RAI 2271 2.607078488
11 JOGI 1311 1.505010963
12 SARKI 1270 1.457943496
13 CHAUDHARI 1242 1.42579986
14 DAMAI 1220 1.400544146
15 LIMBU 885 1.015968499
16 PARIYAR 752 0.863286228
17 KUMAL 608 0.697976099
18 THAKUR 596 0.684200255
19 YADAV 418 0.479858568
20 BHUJEL 410 0.470674672
21 GHARTI 347 0.398351491
22 MADHESI 339 0.389167595
23 NEPALI 334 0.38342766
24 MAJHI 242 0.277812855
25 SUNUWAR 238 0.273220907
26 DANUWAR 142 0.163014155
27 BI.KA 135 0.154978246
28 DURA 133 0.152682272
29 RAJBANSHI 119 0.136610454
30 JANAJATI 115 0.132018506
31 SHERPA 115 0.132018506
32 RANA 102 0.117094674
33 DARAI 97 0.111354739
34 MAHATO 97 0.111354739
35 PODE 83 0.095282921
36 MANDAL 77 0.088394999
37 CHAMAR 54 0.061991298
38 SAH 54 0.061991298
39 TELI 53 0.060843311
40 DHIMAL 49 0.056251363
41 JIREL 43 0.049363441
42 KHATWE 41 0.047067467
43 MUSLIM 39 0.044771493
44 CHEPANG 35 0.040179545
45 SHAH 35 0.040179545
46 BOTE 33 0.037883571
47 DHANUK 32 0.036735584
48 DHOBI 32 0.036735584
49 KURMI 32 0.036735584
50 NAU 30 0.03443961
51 DOM 26 0.029847662
52 PAHARI 25 0.028699675
53 KANU 23 0.026403701
54 GHALE 21 0.024107727
55 PASWAN 21 0.024107727
56 RAJPUT 20 0.02295974
57 TAMATA 20 0.02295974
58 DAS 19 0.021811753
59 KASAI 19 0.021811753
60 BADI 18 0.020663766
61 THAMI 18 0.020663766
62 DUSADH 17 0.019515779
63 GAINE 17 0.019515779
64 TATMA 17 0.019515779
65 GUPTA 16 0.018367792
66 HAYU 16 0.018367792
67 MEHATA 16 0.018367792
68 KUMAI 15 0.017219805
69 KUSWAHA 15 0.017219805
70 MECHE 15 0.017219805
71 JHA 13 0.014923831
72 KAPAR 11 0.012627857
73 SAHANI 11 0.012627857
74 CHUNARA 10 0.01147987
75 SARDAR 10 0.01147987
76 SUDI 10 0.01147987
77 URAWA 10 0.01147987
78 KABIRATH 9 0.010331883
79 LAWAD 9 0.010331883
80 RAYA 9 0.010331883
81 SADA 9 0.010331883
82 TAJPURIYA 9 0.010331883
83 THAKALI 9 0.010331883
84 BHUL 8 0.009183896
85 KOLI 8 0.009183896
86 KUBER 8 0.009183896
87 KUMAR 8 0.009183896
88 MUSAHAR 8 0.009183896
89 JHAGAD 7 0.008035909
90 KEWAT 7 0.008035909
91 MUKHIYA 7 0.008035909
92 OD 7 0.008035909
93 RAJI 7 0.008035909
94 SATAR 7 0.008035909
95 TAKURI 7 0.008035909
96 BHOTE 6 0.006887922
97 PASI 6 0.006887922
98 SANTHAL 6 0.006887922
99 TIRUWA 6 0.006887922
100 CHAURASIYA 5 0.005739935
101 CHHANTYAL 5 0.005739935
102 KALAR 5 0.005739935
103 KHATI 5 0.005739935
104 KUMHAR 5 0.005739935
105 RAUT KURMI 5 0.005739935
106 SINHA 5 0.005739935
107 BAITHA 4 0.004591948
108 DAGAURA 4 0.004591948
109 KEWAR 4 0.004591948
110 KHATBE 4 0.004591948
111 KULUNG 4 0.004591948
112 MISHRA 4 0.004591948
113 AEDI 3 0.003443961
114 BARMA 3 0.003443961
115 CHAUHAN 3 0.003443961
116 DHAL 3 0.003443961
117 DUSAD 3 0.003443961
118 GADARIYA 3 0.003443961
119 GOTH 3 0.003443961
120 KAHAR 3 0.003443961
121 LONIYA 3 0.003443961
122 MALAHA 3 0.003443961
123 RAJDHOB 3 0.003443961
124 SHAHU 3 0.003443961
125 URAW 3 0.003443961
126 ANSARI 2 0.002295974
127 BACHHAR 2 0.002295974
128 BARGHARE 2 0.002295974
129 BASEL 2 0.002295974
130 BHAGAT 2 0.002295974
131 BHUJAWA 2 0.002295974
132 BHUMIHAR 2 0.002295974
133 CHACHHARA 2 0.002295974
134 CHUWAIN 2 0.002295974
135 DAUDI 2 0.002295974
136 DHEGA 2 0.002295974
137 GAHA 2 0.002295974
138 GAHATE 2 0.002295974
139 GUICHE 2 0.002295974
140 GURDHAMI 2 0.002295974
141 JOHARI 2 0.002295974
142 KAMAIT 2 0.002295974
143 KAMAT 2 0.002295974
144 KISKU 2 0.002295974
145 LODH 2 0.002295974
146 MAKRA 2 0.002295974
147 MARAU 2 0.002295974
148 MURAU 2 0.002295974
149 PAWE 2 0.002295974
150 RAM 2 0.002295974
151 SAMAT 2 0.002295974
152 SRIVASTAVA 2 0.002295974
153 BAG 1 0.001147987
154 BARAKOTI 1 0.001147987
155 BARUWAL 1 0.001147987
156 BARWATI 1 0.001147987
157 BAYAK 1 0.001147987
158 BHIYAL 1 0.001147987
159 CHADARA 1 0.001147987
160 CHADARO 1 0.001147987
161 CHAIHAN 1 0.001147987
162 CHILAUNE 1 0.001147987
163 CHITAURE 1 0.001147987
164 CHUNDALI 1 0.001147987
165 DAUT 1 0.001147987
166 DAYALE 1 0.001147987
167 DEO 1 0.001147987
168 DHADI 1 0.001147987
169 DIYAL 1 0.001147987
170 GANESH 1 0.001147987
171 GORATHOKI 1 0.001147987
172 KAMIT 1 0.001147987
173 KAUSHA 1 0.001147987
174 KHADLUK 1 0.001147987
175 KOHAR 1 0.001147987
176 KUPAR 1 0.001147987
177 LEKHI 1 0.001147987
178 LOTHYAL 1 0.001147987
179 MABO 1 0.001147987
180 MADARNIYA 1 0.001147987
181 MALI 1 0.001147987
182 MARWODI 1 0.001147987
183 MEDANIYA 1 0.001147987
184 MUDIYARI 1 0.001147987
185 NAGAL 1 0.001147987
186 NUNIYA 1 0.001147987
187 PABE 1 0.001147987
188 PELA 1 0.001147987
189 PHARSWAN 1 0.001147987
190 RAJWAR 1 0.001147987
191 SAI 1 0.001147987
192 SAITHBAR 1 0.001147987
193 SAUKE 1 0.001147987
194 SUTIHAR 1 0.001147987
195 SUTPARAI 1 0.001147987
196 TABDAR 1 0.001147987
197 TADI 1 0.001147987
198 THEKARE 1 0.001147987
199 THYAITA 1 0.001147987
200 TITARA 1 0.001147987
TOTAL 87109 100
Source: Army Record Office (AG), Nepali Army.